The table shows the risk of bias in different domains for each study. The risk of bias is indicated by a colored circle with a symbol in it.
Risk of Bias Domains | |||||||
---|---|---|---|---|---|---|---|
D1 | D2 | D3 | D4 | D5 | Overall | ||
Study | Study 1 | + | + | + | + | + | + |
Study 2 | - | + | + | + | + | - | |
Study 3 | ? | + | + | + | + | - | |
Study 4 | + | + | x | + | + | x | |
Study 5 | x | x | + | + | - | x | |
Study 6 | + | x | - | + | + | x | |
Study 7 | + | - | - | x | + | x | |
Study 8 | + | - | + | + | + | - | |
Study 9 | + | + | x | + | + | x |
Domains:
Judgement:
See above for a detailed description of this table
Downers Grove Campus Library
(630) 515-6200
Littlejohn Hall
555 31st St. Downers Grove, IL 60515
Map and Driving Directions - IL
Glendale Campus Library
(623) 572-3308
Sahuaro Hall
19555 N. 59th Ave. Glendale, AZ 85308
Map and Driving Directions - AZ