| Name | Description | Location |
|---|---|---|
| Comprehensive Meta-Analysis Program | Meta-analysis software. Research synthesis, systematic review for finding effect size, creating forest plots, and much more. | Computer 3 on the 1st floor of the library |
| Endnote 21 Desktop | Citation management software. Updated to 21.5. You can also register for EndNote Online for web-based access to EndNote. | All library computers |
| The Glass Dog | Anatomy software that explores the dog's thorax and abdomen. Headphones required. | All 1st floor computers in the library |
| The Glass Horse: Equine Colic | Anatomy software that explores equine abdominal anatomy. Headphones required. | All 1st floor computers in the library |
| The Glass Horse: Distal Limb | Anatomy software that explores the distal limb. Headphones required. | All 1st floor computers in the library |
| Histology Time | Histology slide review from University of Minnesota | All computers in the library |
| MedCalc | Statistical software | All 1st floor computers in the library |
| IBM SPSS 25 | Statistical program | All computers on campus |
| Sigma Plot 13 | Scientific graphing and statistical analysis | All 1st floor computers in the library |
Downers Grove Campus Library
(630) 515-6200
Littlejohn Hall
555 31st St. Downers Grove, IL 60515
Map and Driving Directions - IL
Glendale Campus Library
(623) 572-3308
Sahuaro Hall
19555 N. 59th Ave. Glendale, AZ 85308
Map and Driving Directions - AZ