Name | Description | Location |
---|---|---|
AMPS9 | Occupational therapy software |
Library computers LJH51-55, ljh01 |
ATLAS.ti | Qualitative analysis of large bodies of textual, graphical, audio, and video data | Library computer LJH52, ljh01 |
Boardmaker | Speech Language Pathology software | Library computers LJH52-53, ljh01 |
Brain Software | Speech Language Pathology software that gives a guided tour through the basic structures and functions of the human brain. Two double sided support cards are available for Reserve check out behind the front desk. | Library computer LJH56 |
Endnote 20 Desktop | Citation management software You can also register for EndNote Online for web-based access to EndNote. | All library computers, ljh01 |
Fundamentals of Musculoskeletal Imaging | Medical imaging for physical therapists | Library computer LJH52 |
Histology Time | Histology slide review from University of Minnesota | All library computers except the 3 Macs |
IBM SPSS 28 | Statistical program | All library computers except the 3 Macs, ljh01 |
Prism | Combines scientific graphing, comprehensive curve fitting, understandable statistics, and data organization | All library computers in the large computer lab, ljh01 |
Turning Point Cloud | Add audience responses to PowerPoint slides. Clickers needed. | Library computers LJH39-50 (small computer lab) |
VHI Software | Physical therapy exercise images | Computers 1-8 in the Commons and all library computers except the 3 Macs. 25 concurrent users maximum |
Name | Description | Location |
---|---|---|
Comprehensive Meta-Analysis Program | Meta-analysis software. Research synthesis, systematic review for finding effect size, creating forest plots, and much more. | Computer 3 on the 1st floor of the library |
Endnote 20 Desktop | Citation management software You can also register for EndNote Online for web-based access to EndNote. | All library computers |
The Glass Dog | Anatomy software that explores the dog's thorax and abdomen. Headphones required. | All 1st floor computers in the library |
The Glass Horse: Equine Colic | Anatomy software that explores equine abdominal anatomy. Headphones required. | All 1st floor computers in the library |
The Glass Horse: Distal Limb | Anatomy software that explores the distal limb. Headphones required. | All 1st floor computers in the library |
Histology Time | Histology slide review from University of Minnesota | All computers in the library |
MedCalc | Statistical software | All 1st floor computers in the library |
IBM SPSS 25 | Statistical program | All computers on campus |
Prism | Combines scientific graphing, comprehensive curve fitting, understandable statistics, and data organization | Computer TR12 in the 2nd floor Library Computer Lab |
Sigma Plot 13 | Scientific graphing and statistical analysis | All 1st floor computers in the library |
Turning Point Cloud | Add audience responses to PowerPoint slides. Clickers needed. | All computers on campus |
Downers Grove Campus Library (630) 515-6200
Littlejohn Hall
555 31st St. Downers Grove, IL 60515
Map and Driving Directions - IL
Glendale Campus Library (623) 572-3308
Sahuaro Hall
19555 N. 59th Ave. Glendale, AZ 85308
Map and Driving Directions - AZ